Train tickets
Our offers for train tickets
Austria
Vienna, Austria - Brussels, Belgium | train ticket price from 34.85€ |
Vienna, Austria - Venice, Italy | train ticket price from 40.91€ |
Vienna, Austria - Milan, Italy | train ticket price from 35.86€ |
Vienna, Austria - Cologne, Germany | train ticket price from 43.44€ |
Vienna, Austria - Linz, Austria | train ticket price from 42.43€ |
Vienna, Austria - Graz, Austria | train ticket price from 44.45€ |
Vienna, Austria - Budapest, Hungary | train ticket price from 20.71€ |
Vienna, Austria - Munich, Germany | train ticket price from 25.76€ |
Vienna, Austria - Innsbruck, Austria | train ticket price from 35.86€ |
Vienna, Austria - Salzburg, Austria | train ticket price from 60.61€ |
Linz, Austria - Budapest, Hungary | train ticket price from 28.79€ |
Graz, Austria - Budapest, Hungary | train ticket price from 24.75€ |
Innsbruck, Austria - Munich, Germany | train ticket price from 25.76€ |
Salzburg, Austria - Luxembourg, Luxembourg | train ticket price from 27.78€ |
Salzburg, Austria - Budapest, Hungary | train ticket price from 34.85€ |
Belgium
Brussels, Belgium - London, UK | train ticket price from 65.66€ |
Brussels, Belgium - Paris, France | train ticket price from 34.85€ |
Brussels, Belgium - Amsterdam, Netherlands | train ticket price from 31.82€ |
Brussels, Belgium - Luxembourg, Luxembourg | train ticket price from 29.8€ |
Brussels, Belgium - Vienna, Austria | train ticket price from 34.85€ |
Brussels, Belgium - Cologne, Germany | train ticket price from 21.72€ |
Brussels, Belgium - Zurich, Switzerland | train ticket price from 59.1€ |
Brussels, Belgium - Geneva, Switzerland | train ticket price from 74.75€ |
Brussels, Belgium - Copenhagen, Denmark | train ticket price from 76.77€ |
Brussels, Belgium - Frankfurt, Germany | train ticket price from 25.76€ |
Antwerpen, Belgium - Paris, France | train ticket price from 36.87€ |
Liege, Belgium - Luxembourg, Luxembourg | train ticket price from 29.8€ |
Croatia
Zagreb, Croatia - Budapest, Hungary | train ticket price from 20.71€ |
Zagreb, Croatia - Munich, Germany | train ticket price from 35.86€ |
Czech Republic
Prague, Czech Republic - Vienna, Austria | train ticket price from 21.72€ |
Prague, Czech Republic - Berlin, Germany | train ticket price from 20.21€ |
Prague, Czech Republic - Zurich, Switzerland | train ticket price from 75.26€ |
Prague, Czech Republic - Dresden, Germany | train ticket price from 19.7€ |
Prague, Czech Republic - Frankfurt, Germany | train ticket price from 41.42€ |
Prague, Czech Republic - Linz, Austria | train ticket price from 15.16€ |
Prague, Czech Republic - Graz, Austria | train ticket price from 35.86€ |
Prague, Czech Republic - Warsaw, Poland | train ticket price from 35.86€ |
Prague, Czech Republic - Krakow, Poland | train ticket price from 25.76€ |
Prague, Czech Republic - Wroclaw, Poland | train ticket price from 25.76€ |
Prague, Czech Republic - Budapest, Hungary | train ticket price from 26.77€ |
Prague, Czech Republic - Hamburg, Germany | train ticket price from 41.42€ |
Prague, Czech Republic - Munich, Germany | train ticket price from 25.76€ |
Brno, Czech Republic - Vienna, Austria | train ticket price from 13.14€ |
Brno, Czech Republic - Graz, Austria | train ticket price from 25.76€ |
Brno, Czech Republic - Budapest, Hungary | train ticket price from 18.19€ |
Ostrava, Czech Republic - Warsaw, Poland | train ticket price from 20.71€ |
Ostrava, Czech Republic - Budapest, Hungary | train ticket price from 25.76€ |
Denmark
Copenhagen, Denmark - Brussels, Belgium | train ticket price from 66.67€ |
Copenhagen, Denmark - Hamburg, Germany | train ticket price from 56.07€ |
France
Paris, France - London, UK | train ticket price from 65.66€ |
Paris, France - Brussels, Belgium | train ticket price from 34.85€ |
Paris, France - Amsterdam, Netherlands | train ticket price from 42.93€ |
Paris, France - Milan, Italy | train ticket price from 44.95€ |
Paris, France - Marseille, France | train ticket price from 30.81€ |
Paris, France - Lyon, France | train ticket price from 45.96€ |
Paris, France - Luxembourg, Luxembourg | train ticket price from 43.94€ |
Paris, France - Cologne, Germany | train ticket price from 37.88€ |
Paris, France - Frankfurt, Germany | train ticket price from 56.07€ |
Paris, France - Stuttgart, Germany | train ticket price from 45.96€ |
Paris, France - Barcelona, Spain | train ticket price from 76.27€ |
Lille, France - Luxembourg, Luxembourg | train ticket price from 33.84€ |
Strasbourg, France - Luxembourg, Luxembourg | train ticket price from 26.27€ |
Germany
Cologne, Germany - Paris, France | train ticket price from 37.88€ |
Cologne, Germany - Brussels, Belgium | train ticket price from 25.76€ |
Cologne, Germany - Amsterdam, Netherlands | train ticket price from 25.76€ |
Cologne, Germany - Luxembourg, Luxembourg | train ticket price from 27.78€ |
Cologne, Germany - Vienna, Austria | train ticket price from 43.44€ |
Cologne, Germany - Copenhagen, Denmark | train ticket price from 63.64€ |
Cologne, Germany - Budapest, Hungary | train ticket price from 66.17€ |
Berlin, Germany - Luxembourg, Luxembourg | train ticket price from 41.92€ |
Berlin, Germany - Vienna, Austria | train ticket price from 43.44€ |
Berlin, Germany - Prague, Czech Republic | train ticket price from 24.75€ |
Berlin, Germany - Warsaw, Poland | train ticket price from 33.84€ |
Berlin, Germany - Budapest, Hungary | train ticket price from 35.86€ |
Berlin, Germany - Hamburg, Germany | train ticket price from 18.69€ |
Dresden, Germany - Prague, Czech Republic | train ticket price from 19.7€ |
Frankfurt, Germany - Paris, France | train ticket price from 56.07€ |
Frankfurt, Germany - Brussels, Belgium | train ticket price from 25.76€ |
Frankfurt, Germany - Amsterdam, Netherlands | train ticket price from 33.84€ |
Frankfurt, Germany - Zurich, Switzerland | train ticket price from 25.76€ |
Frankfurt, Germany - Budapest, Hungary | train ticket price from 58.09€ |
Hamburg, Germany - Berlin, Germany | train ticket price from 18.69€ |
Hamburg, Germany - Copenhagen, Denmark | train ticket price from 56.07€ |
Hamburg, Germany - Budapest, Hungary | train ticket price from 50€ |
Hamburg, Germany - Malmö, Sweden | train ticket price from 45.96€ |
Munich, Germany - Rome, Italy | train ticket price from 35.86€ |
Munich, Germany - Luxembourg, Luxembourg | train ticket price from 27.78€ |
Munich, Germany - Vienna, Austria | train ticket price from 25.76€ |
Munich, Germany - Budapest, Hungary | train ticket price from 43.94€ |
Munich, Germany - Innsbruck, Austria | train ticket price from 25.76€ |
Munich, Germany - Bratislava, Slovakia | train ticket price from 35.86€ |
Munich, Germany - Zagreb, Croatia | train ticket price from 35.86€ |
Munich, Germany - Ljubljana, Slovenia | train ticket price from 33.84€ |
Stuttgart, Germany - Paris, France | train ticket price from 45.96€ |
Hungary
Budapest, Hungary - Vienna, Austria | train ticket price from 20.71€ |
Budapest, Hungary - Cologne, Germany | train ticket price from 66.17€ |
Budapest, Hungary - Berlin, Germany | train ticket price from 35.86€ |
Budapest, Hungary - Zurich, Switzerland | train ticket price from 35.86€ |
Budapest, Hungary - Geneva, Switzerland | train ticket price from 55.06€ |
Budapest, Hungary - Prague, Czech Republic | train ticket price from 25.76€ |
Budapest, Hungary - Frankfurt, Germany | train ticket price from 58.09€ |
Budapest, Hungary - Brno, Czech Republic | train ticket price from 18.69€ |
Budapest, Hungary - Linz, Austria | train ticket price from 28.79€ |
Budapest, Hungary - Graz, Austria | train ticket price from 24.75€ |
Budapest, Hungary - Warsaw, Poland | train ticket price from 33.84€ |
Budapest, Hungary - Ostrava, Czech Republic | train ticket price from 25.76€ |
Budapest, Hungary - Krakow, Poland | train ticket price from 25.76€ |
Budapest, Hungary - Hamburg, Germany | train ticket price from 50€ |
Budapest, Hungary - Munich, Germany | train ticket price from 43.94€ |
Budapest, Hungary - Salzburg, Austria | train ticket price from 34.85€ |
Budapest, Hungary - Bratislava, Slovakia | train ticket price from 16.67€ |
Budapest, Hungary - Zagreb, Croatia | train ticket price from 20.71€ |
Budapest, Hungary - Ljubljana, Slovenia | train ticket price from 21.72€ |
Budapest, Hungary - Kosice, Slovakia | train ticket price from 19.7€ |
Budapest, Hungary - Bucharest, Romania | train ticket price from 32.33€ |
Budapest, Hungary - Basel, Switzerland | train ticket price from 66.17€ |
Italy
Venice, Italy - Milan, Italy | train ticket price from 20.71€ |
Venice, Italy - Vienna, Austria | train ticket price from 40.91€ |
Venice, Italy - Geneva, Switzerland | train ticket price from 39.9€ |
Rome, Italy - Venice, Italy | train ticket price from 33.84€ |
Rome, Italy - Milan, Italy | train ticket price from 35.86€ |
Rome, Italy - Munich, Germany | train ticket price from 35.86€ |
Rome, Italy - Naples, Italy | train ticket price from 15.66€ |
Rome, Italy - Florence, Italy | train ticket price from 20.71€ |
Rome, Italy - Salerno, Italy | train ticket price from 16.67€ |
Milan, Italy - Paris, France | train ticket price from 44.95€ |
Milan, Italy - Venice, Italy | train ticket price from 20.71€ |
Milan, Italy - Vienna, Austria | train ticket price from 35.86€ |
Milan, Italy - Zurich, Switzerland | train ticket price from 36.87€ |
Milan, Italy - Geneva, Switzerland | train ticket price from 39.9€ |
Milan, Italy - Florence, Italy | train ticket price from 20.71€ |
Milan, Italy - Bern, Switzerland | train ticket price from 37.88€ |
Florence, Italy - Venice, Italy | train ticket price from 18.69€ |
Florence, Italy - Pisa, Italy | train ticket price from 14.65€ |
Luxembourg
Luxembourg, Luxembourg - Paris, France | train ticket price from 43.94€ |
Luxembourg, Luxembourg - Brussels, Belgium | train ticket price from 29.8€ |
Luxembourg, Luxembourg - Cologne, Germany | train ticket price from 27.78€ |
Luxembourg, Luxembourg - Berlin, Germany | train ticket price from 41.92€ |
Luxembourg, Luxembourg - Lille, France | train ticket price from 33.84€ |
Luxembourg, Luxembourg - Munich, Germany | train ticket price from 27.78€ |
Luxembourg, Luxembourg - Salzburg, Austria | train ticket price from 27.78€ |
Luxembourg, Luxembourg - Basel, Switzerland | train ticket price from 50.51€ |
Luxembourg, Luxembourg - Strasbourg, France | train ticket price from 26.27€ |
Luxembourg, Luxembourg - Liege, Belgium | train ticket price from 29.8€ |
Netherlands
Amsterdam, Netherlands - London, UK | train ticket price from 65.66€ |
Amsterdam, Netherlands - Paris, France | train ticket price from 40.91€ |
Amsterdam, Netherlands - Brussels, Belgium | train ticket price from 31.82€ |
Amsterdam, Netherlands - Vienna, Austria | train ticket price from 34.85€ |
Amsterdam, Netherlands - Cologne, Germany | train ticket price from 25.76€ |
Amsterdam, Netherlands - Frankfurt, Germany | train ticket price from 33.84€ |
Eindhoven, Netherlands - Amsterdam, Netherlands | train ticket price from 29.3€ |
Poland
Warsaw, Poland - Berlin, Germany | train ticket price from 33.84€ |
Warsaw, Poland - Budapest, Hungary | train ticket price from 33.84€ |
Krakow, Poland - Budapest, Hungary | train ticket price from 25.76€ |
Portugal
Porto, Portugal - Vigo, Spain | train ticket price from 11.12€ |
Romania
Bucharest, Romania - Budapest, Hungary | train ticket price from 32.33€ |
Slovakia
Bratislava, Slovakia - Budapest, Hungary | train ticket price from 16.67€ |
Bratislava, Slovakia - Munich, Germany | train ticket price from 35.86€ |
Kosice, Slovakia - Budapest, Hungary | train ticket price from 19.7€ |
Slovenia
Ljubljana, Slovenia - Budapest, Hungary | train ticket price from 21.72€ |
Ljubljana, Slovenia - Munich, Germany | train ticket price from 33.84€ |
Spain
Barcelona, Spain - Paris, France | train ticket price from 55.06€ |
Barcelona, Spain - Madrid, Spain | train ticket price from 14.65€ |
Barcelona, Spain - Valencia, Spain | train ticket price from 20.71€ |
Madrid, Spain - Valencia, Spain | train ticket price from 14.65€ |
Madrid, Spain - Malaga, Spain | train ticket price from 27.28€ |
Madrid, Spain - Seville, Spain | train ticket price from 38.39€ |
Vigo, Spain - Porto, Portugal | train ticket price from 11.12€ |
Sweden
Malmö, Sweden - Hamburg, Germany | train ticket price from 45.96€ |
Switzerland
Zurich, Switzerland - Brussels, Belgium | train ticket price from 59.1€ |
Zurich, Switzerland - Milan, Italy | train ticket price from 36.87€ |
Zurich, Switzerland - Frankfurt, Germany | train ticket price from 25.76€ |
Zurich, Switzerland - Budapest, Hungary | train ticket price from 35.86€ |
Geneva, Switzerland - Brussels, Belgium | train ticket price from 64.65€ |
Geneva, Switzerland - Venice, Italy | train ticket price from 39.9€ |
Geneva, Switzerland - Milan, Italy | train ticket price from 39.9€ |
Geneva, Switzerland - Budapest, Hungary | train ticket price from 55.06€ |
Basel, Switzerland - Luxembourg, Luxembourg | train ticket price from 50.51€ |
Basel, Switzerland - Budapest, Hungary | train ticket price from 66.17€ |
Bern, Switzerland - Milan, Italy | train ticket price from 37.88€ |
UK
London, UK - Paris, France | train ticket price from 65.66€ |
London, UK - Brussels, Belgium | train ticket price from 65.66€ |
London, UK - Amsterdam, Netherlands | train ticket price from 65.66€ |
London, UK - Lille, France | train ticket price from 66.17€ |